<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>What's New on Platts.com</title><link>http://www.platts.com</link><description>What's New on Platts.com</description><language>en-US</language><copyright>Copyright Ã‚Â© 2012 The McGraw-Hill Companies, Inc.          http://www.mcgraw-hill.com</copyright><image><url>http://www.platts.com/IM.Platts.Content/AboutPlatts/Images/plattslogo.gif</url><title>What's New on Platts.com</title><link>http://www.platts.com</link></image><webMaster>webeditor@platts.com</webMaster><managingEditor>webeditor@platts.com</managingEditor><item><title>PVC production trimmed amidst low seasonal demand (podcast)</title><description>Discussing the current state of the European PVC market, which is struggling with poor demand and impacted by the poor macroeconomic outlook.
			</description><link>http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight21</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight21</guid><pubDate>May 21 2012 16:00:00 EST</pubDate></item><item><title>What does Seaway reversal mean for Midwest refiners? (podcast)</title><description>Discussing the impact on oil futures of the Seaway Pipeline reversal and what the reversal could mean for Midwest refining margins going forward.
			</description><link>http://www.platts.com/PodcastsDetail/Oil/2012/May/oilmarkets18</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Oil/2012/May/oilmarkets18</guid><pubDate>May 18 2012 16:00:00 EST</pubDate></item><item><title>US oil refining outlook: closures, acquisitions &amp; Delta's surprise deal (video)</title><description>An analysis of the the recent cycle of poor refining margins, Delta airlines potential game changing acquisition, and what it might take for refiners' fortunes to improve.
			</description><link>http://www.platts.com/videos/2012/may/usrefining</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/videos/2012/may/usrefining</guid><pubDate>May 16 2012 12:30:00 EST</pubDate></item><item><title>Interview with Alberto Pototschnig, director of the Agency for the Cooperation of Energy Regulators (podcast)</title><description>Discussing how ACER must implement REMIT rules without imposing excessive burden on the energy market.
			</description><link>http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight152</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight152</guid><pubDate>May 15 2012 14:00:00 EST</pubDate></item><item><title>Intense coal-to-gas switching in US Southeast in-the-money through 2014 (podcast)</title><description>Discussing how coal-to-gas switching in the US' biggest power consuming region of the Southeast has been led by historically low natural gas prices.
			</description><link>http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight15</link><category>Natural Gas</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight15</guid><pubDate>May 15 2012 07:30:00 EST</pubDate></item><item><title>Butadiene defies the odds and bounces to new heights (feature)</title><description>Discussing whether butadiene can continue swimming against the tide, despite recessionary trends biting across the globe.
			</description><link>http://www.platts.com/newsfeature/2012/butadiene/index</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/butadiene/index</guid><pubDate>May 14 2012 13:00:00 EST</pubDate></item><item><title>Revenue sharing bill could foster more offshore oil, gas drilling (podcast)</title><description>Discussing Senator Wyden’s announcement that he would try to pass a reveneue sharing bill and what that could mean for drilling safety legislation.
			</description><link>http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight11</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Spotlight/2012/May/spotlight11</guid><pubDate>May 11 2012 13:00:00 EST</pubDate></item><item><title>OPEC says more than enough oil to meet market needs this year (news feature)</title><description>Rising crude production from OPEC members would be more than enough to meet the needs of world oil markets this year.
			</description><link>http://www.platts.com/newsfeature/2012/opec/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/opec/index</guid><pubDate>May 11 2012 14:00:00 EST</pubDate></item><item><title>Coal-to-gas switch in US Southeast driven by price, new builds through 2015 (news feature)</title><description>The Southeast, the top power-consuming region in the US and the leader in coal-to-gas switching, is poised to become a gas-on-gas battleground.
			</description><link>http://www.platts.com/newsfeature/2012/uspowergen/index</link><category>Natural Gas</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/uspowergen/index</guid><pubDate>May 11 2012 12:00:00 EST</pubDate></item><item><title>Iran's customers start to drift away as oil sanctions loom (news feature)</title><description>EU &amp; US sanctions targeting Iran's oil export revenues have yet to come fully into force but have already led countries and companies to take steps to reduce their purchases of crude from the Islamic Republic. 
			</description><link>http://www.platts.com/newsfeature/2012/iran/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/iran/index</guid><pubDate>Apr 30 2012 12:30:00 EST</pubDate></item><item><title>REC markets reveal diverse trends, volatility (news feature) </title><description>Prices for renewable energy certificates underline the effects of differing renewable portfolio standards in the US. 
			</description><link>http://www.platts.com/newsfeature/2012/REC/index</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/REC/index</guid><pubDate>Apr 26 2012 12:00:00 EST</pubDate></item><item><title>Chinese power demand decelerates (news feature) </title><description>After two months when demand was distorted by the unusual timing of public holidays in a leap year, the figures for March show a clearer picture of trends in Chinese electricity consumption. 
			</description><link>http://www.platts.com/newsfeature/2012/chinapower/index</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/chinapower/index</guid><pubDate>Apr 24 2012 08:30:00 EST</pubDate></item><item><title>Platts coal news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the coal industry via Twitter. Follow PlattsCoal on twitter.com. </description><link>http://twitter.com/PlattsCoal</link><category>Coal</category><guid isPermaLink="false">http://twitter.com/PlattsCoal</guid><pubDate>May 8 2012 07:00:00 EST</pubDate></item><item><title>Platts power news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the power industry via Twitter. Follow PlattsPower on twitter.com. </description><link>http://twitter.com/PlattsPower</link><category>Electric Power</category><guid isPermaLink="false">http://twitter.com/PlattsPower</guid><pubDate>May 8 2012 12:00:00 EST</pubDate></item><item><title>Platts natural gas news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the natural gas industry via Twitter. Follow PlattsGas on twitter.com. </description><link>http://twitter.com/PlattsGas</link><category>Natural Gas</category><guid isPermaLink="false">http://twitter.com/PlattsGas</guid><pubDate>Nov 11 2011 12:00:00 EST</pubDate></item></channel></rss>
